F2 Junior Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lelia AMAROUCHENE GARGE FRA 27.11 14.09  13.02 2.33 2.83 2.50 0.00 #12
2 Manon QUISTREBERT COURB FRA 26.43 15.16  11.77 2.17 2.17 2.58 0.50 #4
3 Adele BOURGEOIS DIJON FRA 25.80 12.56  13.74 2.58 2.50 3.00 0.50 #5
4 Loane GUICHERET DIJON FRA 23.55 11.94  11.61 2.33 2.08 2.42 0.00 #7
5 Alizee HEBERT CHAMP FRA 23.03 10.63  12.90 2.50 2.42 2.67 0.50 #3
6 Lisa LAMOINE JOUE FRA 22.83 10.87  12.46 2.33 2.42 2.58 0.50 #9
7 Clara TEXEREAU POISG FRA 20.80 8.91  12.89 2.33 2.58 2.67 1.00 #8
8 Meryl GUILLAUME GARGE FRA 20.77 11.00  10.77 2.00 2.08 2.25 1.00 #6
WD Valentine BATTEUX AMIEN FRA   #2
WD Dounia BOUAZZA VITEV FRA   #11
WD Salome MASLIAH COURB FRA   #10
WD Emma VIVIEN COURB FRA   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.01.2023 19:21 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.