F1 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Andreea SELIVESTRU FRANC FRA 31.33 14.18  17.15 3.25 3.58 3.25 0.00 #6
2 Maissa BEN AMARA GARGE FRA 29.23 14.22  15.01 2.92 3.08 2.83 0.00 #14
3 Eden ROSSA VAL59 FRA 28.98 12.55  16.43 3.08 3.25 3.33 0.00 #18
4 Emilie BOCHET EVRY FRA 28.04 14.02  15.02 2.92 3.00 2.92 1.00 #12
5 Axelle SEMPERE NEUIL FRA 27.70 13.53  14.17 2.75 2.83 2.75 0.00 #16
6 Heather PERRET FRANC FRA 27.62 13.10  15.02 2.92 3.00 2.92 0.50 #15
7 Cali ROINSOLLE JOUE FRA 27.61 11.60  16.01 3.17 3.33 2.92 0.00 #9
8 Rihanna-Dolls JEAN NEUIL FRA 27.37 13.75  13.62 2.67 2.67 2.67 0.00 #4
9 Alicia da ROCHA CHAMP FRA 27.16 12.99  15.17 3.17 3.00 2.75 1.00 #8
10 Melina Feryel BOUALI GARGE FRA 26.71 13.10  13.61 2.58 2.67 2.75 0.00 #17
11 Lorine MAUMET CHAMP FRA 25.59 13.83  12.76 2.25 2.25 3.00 1.00 #3
12 Kate CHAUSSE BOULO FRA 24.63 11.46  13.17 2.58 2.58 2.58 0.00 #5
13 Maeva TERTRE EVRY FRA 24.44 10.27  15.17 2.92 3.25 2.75 1.00 #10
14 Rose NICORA POISG FRA 24.42 10.40  15.02 2.92 2.92 3.00 1.00 #11
15 Camille JACQUES CHARL FRA 24.41 11.01  13.90 2.67 2.75 2.75 0.50 #7
16 Louise ROUIF JOUE FRA 22.20 9.73  12.47 2.42 2.42 2.50 0.00 #1
17 Louna FRAYSSINET ASNIE FRA 22.01 11.27  12.74 2.58 2.33 2.58 2.00 #13
18 Justine BELLEC AMIEN FRA 19.97 7.08  12.89 2.58 2.50 2.50 0.00 #19
WD Myrtille DINH ASNIE FRA   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.01.2023 19:21 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.