F2 Benjamin Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Juliette ETIEMBLE PFV FRA 21.87 9.33  12.54 2.50 2.50 2.50 0.00 #12
2 Lilya DEROUICH CHAMP FRA 21.31 8.77  12.54 2.50 2.50 2.50 0.00 #14
3 Naomi PALACCI PFV FRA 20.47 8.50  11.97 2.42 2.42 2.33 0.00 #3
4 Juliette CHEN CERGY FRA 20.02 7.62  12.40 2.50 2.50 2.42 0.00 #11
5 Kelya MIGNOT COBERT FRANC FRA 19.02 7.70  11.82 2.33 2.42 2.33 0.50 #15
6 Kiyane BAHIRI CERGY FRA 18.81 7.25  11.56 2.25 2.42 2.25 0.00 #4
7 Daria OLIVIER POISG FRA 18.39 6.70  11.69 2.33 2.42 2.25 0.00 #7
8 Mihaiela PREDA CHAMP FRA 18.22 7.31  11.41 2.25 2.33 2.25 0.50 #6
9 Arina Nicole GRIGORESCU COURB FRA 18.08 7.38  11.70 2.17 2.42 2.42 1.00 #10
10 Lou BOURDIN ASNIE FRA 18.05 7.64  11.41 2.25 2.33 2.25 1.00 #13
11 Domitille BELAN CHOLE FRA 17.53 6.25  11.28 2.25 2.25 2.25 0.00 #2
12 Nayla KASSEMBE-LUHUSU CHAMP FRA 15.98 4.56  11.42 2.17 2.42 2.25 0.00 #1
13 Sophie CHEN PFV FRA 15.45 5.43  10.02 1.92 2.08 2.00 0.00 #8
WD Amulia BOUVET PFV FRA   #9
WD Chloe BOYER CERGY FRA   #16
WD Lucie CHEN PFV FRA   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.01.2023 19:20 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.