F2 Novice Femme - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sarah BASLY VAL59 FRA 23.42 11.31  12.11 2.42 2.25 2.58 0.00 #6
2 Anaelle ABRAHMI GARGE FRA 23.24 11.40  11.84 2.42 2.25 2.42 0.00 #7
3 Marie MALOUM - LIGONNET VITEV FRA 22.25 11.34  11.41 2.25 2.08 2.50 0.50 #10
4 Charline BENSASSI CHENET MEUDO FRA 21.02 10.45  10.57 2.08 2.00 2.25 0.00 #2
5 Marylise LALANNE CHAMP FRA 20.51 9.45  11.56 2.25 2.17 2.50 0.50 #8
6 Elsa BARADHY COURB FRA 20.15 9.80  10.85 2.17 2.08 2.25 0.50 #5
7 Krystina DELATTRE AMIEN FRA 19.32 9.57  9.75 1.92 1.75 2.17 0.00 #1
8 Maria Fernanda MEDINA ARGUELLO BOULO FRA 19.31 8.25  11.56 2.25 2.25 2.42 0.50 #4
9 Ayaline LUCIDE MOISE GARGE FRA 15.40 6.91  8.49 1.83 1.50 1.75 0.00 #9
WD Delya BERGI VITEV FRA   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 08.01.2023 19:20 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.