Date | Time | Category | Segment |
---|---|---|---|
29/02/2020 | |||
09:50:00 | Minime Dames | Short Program | |
10:30:00 | Minime Messieurs | Short Program | |
10:30:00 | Novice Messieurs | Short Program | |
11:00:00 | Junior Messieurs | Short Program | |
13:12:00 | Novice Couple | Short Program | |
13:34:00 | Novice Dames | Short Program | |
15:15:00 | Junior Dames | Short Program | |
15:47:20 | Senior Dames | Short Program | |
01/03/2020 | |||
10:23:00 | Poussin Dames | Free Skating | |
10:23:00 | Avenir Dames | Free Skating | |
10:55:00 | Avenir Messieurs | Free Skating | |
11:39:00 | Minime Dames | Free Skating | |
13:56:00 | Novice Couple | Free Skating | |
14:18:00 | Novice Dames | Free Skating | |
16:00:00 | Minime Messieurs | Free Skating | |
16:00:00 | Novice Messieurs | Free Skating | |
16:30:00 | Junior Messieurs | Free Skating | |
16:50:00 | Junior Dames | Free Skating | |
17:35:00 | Senior Dames | Free Skating |
Last Update: 02/03/2020 13:07