Date | Time | Category | Segment |
---|---|---|---|
25/01/2020 | |||
07:30:00 | F2 MINIMES DAMES SERIE A | Free Skating | |
09:28:30 | F2 MINIMES DAMES SERIE B | Free Skating | |
11:52:00 | F1 MINIMES DAMES SERIE A | Free Skating | |
13:31:00 | F1 MINIMES DAMES SERIE B | Free Skating | |
15:41:30 | F1 NOVICES DAMES | Free Skating | |
17:30:00 | F1 JUNIORS DAMES | Free Skating | |
19:18:30 | F2 JUNIORS DAMES | Free Skating | |
26/01/2020 | |||
07:30:00 | F2 AVENIRS DAMES SERIE A | Free Skating | |
09:28:30 | F1 AVENIRS DAMES | Free Skating | |
11:07:00 | F2 AVENIRS DAMES SERIE B | Free Skating | |
13:10:30 | F1 AVENIRS MESSIEURS | Free Skating | |
13:10:30 | F2 AVENIRS MESSIEURS | Free Skating | |
13:45:00 | F1 MINIMES MESSIEURS | Free Skating | |
13:45:00 | F2 MINIMES MESSIEURS | Free Skating | |
14:28:00 | F1 NOVICES MESSIEURS | Free Skating | |
14:28:00 | F1 JUNIORS MESSIEURS | Free Skating | |
14:28:00 | F1 SENIORS MESSIEURS | Free Skating | |
14:28:00 | F2 SENIORS MESSIEURS | Free Skating | |
15:06:30 | F2 JUNIORS MESSIEURS | Free Skating | |
15:06:30 | F2 NOVICES MESSIEURS | Free Skating | |
15:06:30 | F2 NOVICES DAMES | Free Skating | |
16:59:30 | F2 SENIORS DAMES | Free Skating | |
16:59:30 | F1 SENIORS DAMES | Free Skating |
Last Update: 26/01/2020 17:02