Date | Time | Category | Segment |
---|---|---|---|
28/01/2017 | |||
08:00:00 | N1 minime Dames | Short Program | |
08:31:00 | N1 Novice Dames | Short Program | |
09:11:00 | N1 Novice Messieurs | Short Program | |
09:11:00 | N1 Junior Messieurs | Short Program | |
09:50:00 | N1 Junior Dames | Short Program | |
09:50:00 | N1 Senior Dames | Short Program | |
29/01/2017 | |||
17:25:00 | N1 Poussin Dames | Free Skating | |
18:07:00 | N1 Avenir Dames | Free Skating | |
18:07:00 | N1 Avenir Messieurs | Free Skating | |
18:07:00 | N1 minime Dames | Free Skating | |
18:51:00 | N1 Novice Dames | Free Skating | |
19:51:00 | N1 Novice Messieurs | Free Skating | |
19:51:00 | N1 Junior Messieurs | Free Skating | |
20:30:00 | N1 Junior Dames | Free Skating | |
20:30:00 | N1 Senior Dames | Free Skating |
Last Update: 30/01/2017 20:09