| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charline CHAUVIERE Courbevoie COC | COURB | 45.95 | 22.02 | 24.93 | 3.17 | 2.83 | 3.42 | 3.08 | 3.08 | 1.00 | #12 | |
| 2 | Sandra RAMOND Asnieres Patinage | ASNIE | 45.55 | 22.35 | 23.20 | 3.08 | 2.50 | 3.17 | 2.83 | 2.92 | 0.00 | #4 | |
| 3 | Caren KAUFMAN Champigny CSG | CHAMP | 44.51 | 22.11 | 22.40 | 3.08 | 2.42 | 3.08 | 2.67 | 2.75 | 0.00 | #9 | |
| 4 | Eve CORNET Courbevoie COC | COURB | 44.36 | 21.76 | 23.60 | 3.00 | 2.83 | 3.00 | 2.92 | 3.00 | 1.00 | #10 | |
| 5 | Megan PERON Orleans USOP | ORLEA | 43.00 | 22.43 | 21.07 | 2.83 | 2.42 | 2.75 | 2.75 | 2.42 | 0.50 | #7 | |
| 6 | Melinda JEREMIAH Evry SCA2000 | EVRY | 37.49 | 19.88 | 17.61 | 2.25 | 1.92 | 2.25 | 2.42 | 2.17 | 0.00 | #2 | |
| 7 | Chloe VIGOUREUX-LAUDE Courbevoie COC | COURB | 35.47 | 18.37 | 17.60 | 2.17 | 1.92 | 2.33 | 2.33 | 2.25 | 0.50 | #11 | |
| 8 | Sophie YEHYA Franconville | FRA | 33.70 | 17.54 | 16.66 | 2.33 | 1.83 | 1.92 | 2.33 | 2.00 | 0.50 | #1 | |
| 9 | Louise VIDAL Champigny CSG | CHAMP | 33.65 | 17.25 | 18.40 | 2.92 | 1.92 | 2.33 | 2.25 | 2.08 | 2.00 | #6 | |
| 10 | Nina DAYAN Champigny CSG | CHAMP | 32.97 | 16.28 | 17.19 | 2.33 | 1.83 | 2.25 | 2.33 | 2.00 | 0.50 | #5 | |
| 11 | Angelique SANFOURCHE Champigny CSG | CHAMP | 30.39 | 14.73 | 16.66 | 2.25 | 1.83 | 2.17 | 2.08 | 2.08 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/02/2010 18:32