| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleix GABARA XANCO Futbol Club Barcelona | FCB | ESP | 24.60 | 10.77 | 13.83 | 2.75 | 2.58 | 2.75 | 2.75 | 3.00 | 0.00 | #3 | |
| 2 | Gonzalo GARRAPIZ RIVAS Aramon Club de Hielo Jaca | ACHJ | ESP | 23.88 | 10.80 | 13.08 | 2.67 | 2.33 | 2.83 | 2.58 | 2.67 | 0.00 | #1 | |
| 3 | Tomās GUARINO Futbol Club Barcelona | FCB | ESP | 23.42 | 11.00 | 13.42 | 2.92 | 2.67 | 2.58 | 2.75 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/11/2009 15:16