| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte SOUVIGNE Francais Volant Paris | FVP | 42.49 | 21.42 |   | 21.07 | 3.08 | 2.42 | 2.75 | 2.50 | 2.42 | 0.00 | #6 |
| 2 | Marie LAFERRIERE Boulogne ACBB | ACBB | 39.96 | 19.55 |   | 20.41 | 2.92 | 2.75 | 2.92 | 2.17 | 2.00 | 0.00 | #3 |
| 3 | Alexandra LABARTHE Courbevoie COC | COURB | 37.35 | 16.95 |   | 20.40 | 2.83 | 2.00 | 2.67 | 2.50 | 2.75 | 0.00 | #7 |
| 4 | Timea BEZULOWSKY Courbevoie COC | COURB | 36.25 | 16.25 |   | 20.00 | 2.75 | 1.92 | 2.83 | 2.33 | 2.67 | 0.00 | #4 |
| 5 | Aulwane TAFIAL Asnieres Patinage | ASNIE | 33.18 | 16.24 |   | 16.94 | 2.75 | 1.92 | 2.17 | 1.92 | 1.83 | 0.00 | #9 |
| 6 | Marion LECUYER Nantes | NANT | 32.20 | 15.28 |   | 16.92 | 2.58 | 1.83 | 2.08 | 2.00 | 2.08 | 0.00 | #10 |
| 7 | Maeva BOTTINEAU Nantes | NANT | 31.25 | 13.58 |   | 18.67 | 2.67 | 2.08 | 2.42 | 2.25 | 2.25 | 1.00 | #14 |
| 8 | Capucine MESLIER Cergy CSG | CERG | 30.95 | 17.01 |   | 14.94 | 2.25 | 1.67 | 2.17 | 1.58 | 1.67 | 1.00 | #8 |
| 9 | Adeline JACQUES Franconville | FRA | 30.81 | 14.75 |   | 17.06 | 2.50 | 2.00 | 2.33 | 1.83 | 2.00 | 1.00 | #2 |
| 10 | Laurence HUCHE Courbevoie COC | COURB | 30.75 | 14.61 |   | 16.14 | 2.42 | 1.75 | 2.08 | 1.92 | 1.92 | 0.00 | #12 |
| 11 | Prescillia FAGUNDES Nantes | NANT | 23.40 | 12.13 |   | 14.27 | 2.33 | 1.92 | 1.67 | 1.50 | 1.50 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:41