| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine ANDREAU Franconville | FRA | 42.00 | 16.94 |   | 25.06 | 3.33 | 2.92 | 3.25 | 2.83 | 3.33 | 0.00 | #9 |
| 2 | Fiona HENRY Franconville | FRA | 39.94 | 18.60 |   | 21.34 | 3.17 | 2.42 | 2.83 | 2.42 | 2.50 | 0.00 | #7 |
| 3 | Justine OBR Boulogne ACBB | ACBB | 38.06 | 16.59 |   | 21.47 | 3.00 | 2.42 | 2.50 | 2.67 | 2.83 | 0.00 | #12 |
| 4 | Christelle MALGOIRE-MEYER Courbevoie COC | COURB | 38.01 | 16.81 |   | 21.20 | 3.08 | 2.42 | 2.75 | 2.50 | 2.50 | 0.00 | #2 |
| 5 | Melanie BUISSON Nantes | NANT | 37.73 | 13.99 |   | 23.74 | 3.17 | 2.83 | 3.17 | 2.67 | 3.00 | 0.00 | #6 |
| 6 | Julie GUYON Boulogne ACBB | ACBB | 37.27 | 14.07 |   | 23.20 | 3.25 | 2.58 | 3.08 | 2.67 | 2.92 | 0.00 | #13 |
| 7 | Chloe SEBAG Boulogne ACBB | ACBB | 32.36 | 14.56 |   | 18.80 | 2.83 | 2.17 | 2.33 | 2.42 | 2.00 | 1.00 | #8 |
| 8 | Lea DARDENNE Asnieres Patinage | ASNIE | 31.75 | 16.48 |   | 16.27 | 2.67 | 1.83 | 2.17 | 1.92 | 1.58 | 1.00 | #10 |
| 9 | Pauline CHAUCHARD Patinage Artistique Briviste | BRIV | 31.56 | 16.43 |   | 16.13 | 2.67 | 1.83 | 2.08 | 1.67 | 1.83 | 1.00 | #11 |
| 10 | Julia MIRICA Francais Volant Paris | FVP | 30.26 | 11.79 |   | 19.47 | 2.92 | 2.25 | 2.50 | 2.33 | 2.17 | 1.00 | #14 |
| 11 | Sophie DA COSTA Amiens | AMIE | 23.79 | 10.66 |   | 14.13 | 2.08 | 1.75 | 1.83 | 1.67 | 1.50 | 1.00 | #1 |
| 12 | Louise LOUCHET Amiens | AMIE | 18.69 | 6.96 |   | 11.73 | 1.83 | 1.33 | 1.50 | 1.42 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:41