| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre AITKACI Courbevoie COC | COURB | 36.41 | 14.09 |   | 22.32 | 2.58 | 1.92 | 2.25 | 2.33 | 2.08 | 0.00 | #2 |
| 2 | Quentin DUQUESNOY Boulogne ACBB | ACBB | 30.80 | 9.98 |   | 21.32 | 2.58 | 2.17 | 2.00 | 2.08 | 1.83 | 0.50 | #5 |
| 3 | Pelleas MARRE Rennes CSG | RENNE | 29.23 | 12.21 |   | 17.02 | 2.25 | 1.42 | 1.92 | 1.50 | 1.42 | 0.00 | #1 |
| 4 | Bertrand LYRE Asnieres Patinage | ASNIE | 27.02 | 9.02 |   | 18.50 | 2.25 | 1.83 | 1.75 | 1.67 | 1.75 | 0.50 | #4 |
| 5 | Alexis REBOUL SALZE Cergy CSG | CERG | 26.60 | 9.94 |   | 16.66 | 1.83 | 1.67 | 1.50 | 1.75 | 1.58 | 0.00 | #6 |
| 6 | Gwendal BOIVENT Rennes CSG | RENNE | 21.38 | 6.38 |   | 15.00 | 2.00 | 1.33 | 1.42 | 1.50 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:41