| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas LAUNAY Rennes CSG | RENNE | 30.73 | 10.89 |   | 19.84 | 2.42 | 1.92 | 1.92 | 1.83 | 1.83 | 0.00 | #6 |
| 2 | Cedric MOUTON Rennes CSG | RENNE | 26.34 | 10.68 |   | 15.66 | 1.83 | 1.33 | 1.67 | 1.67 | 1.33 | 0.00 | #1 |
| 3 | Thomas LEFEVRE Franconville | FRA | 25.41 | 9.57 |   | 15.84 | 2.00 | 1.25 | 1.67 | 1.58 | 1.42 | 0.00 | #3 |
| 4 | Killian SOUDY Nantes | NANT | 23.69 | 8.85 |   | 14.84 | 1.75 | 1.42 | 1.42 | 1.50 | 1.33 | 0.00 | #4 |
| 5 | Tim LEQUEUX Annecy SG | ANN | 22.50 | 8.52 |   | 13.98 | 1.50 | 1.25 | 1.33 | 1.58 | 1.33 | 0.00 | #2 |
| 6 | John COHIER Francais Volant Paris | FVP | 20.15 | 7.81 |   | 12.34 | 1.42 | 1.08 | 1.25 | 1.25 | 1.17 | 0.00 | #5 |
| 7 | Marco DI MARTINO Amnevillois SG | AMNE | 18.22 | 6.38 |   | 11.84 | 1.33 | 1.00 | 1.17 | 1.25 | 1.17 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:41