| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent LANDRE Courbevoie COC | COURB | 63.99 | 28.17 |   | 35.82 | 3.58 | 3.58 | 3.83 | 3.42 | 3.50 | 0.00 | #2 |
| 2 | Didier HURE Cergy CSG | CERG | 47.50 | 20.84 |   | 28.66 | 3.75 | 2.67 | 2.83 | 2.75 | 2.33 | 2.00 | #3 |
| 3 | Roger RADISIC Amnevillois SG | AMNE | 42.94 | 20.60 |   | 24.34 | 2.58 | 2.50 | 2.25 | 2.42 | 2.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:43