| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria FOURVEL Auvergne Patinage Artistique | CLER | 55.96 | 27.23 |   | 29.73 | 3.58 | 4.00 | 3.67 | 3.58 | 3.75 | 1.00 | #7 |
| 2 | Amelie HAREL Rouen ESPA | ESPAR | 48.16 | 23.36 |   | 24.80 | 3.17 | 3.33 | 3.17 | 3.08 | 2.75 | 0.00 | #1 |
| 3 | Cecile DEFRUIT Francais Volant Paris | FVP | 47.77 | 23.58 |   | 27.19 | 3.58 | 3.08 | 3.50 | 3.25 | 3.58 | 3.00 | #4 |
| 4 | Jeannette CHOKKI Asnieres Patinage | ASNIE | 43.60 | 24.87 |   | 19.73 | 2.75 | 2.50 | 2.25 | 2.58 | 2.25 | 1.00 | #2 |
| 5 | Orchydee JAMAIN Nantes | NANT | 40.81 | 22.01 |   | 18.80 | 2.67 | 2.08 | 2.17 | 2.50 | 2.33 | 0.00 | #3 |
| 6 | Audrey TERRIEN Nantes | NANT | 38.19 | 18.19 |   | 20.00 | 2.58 | 2.50 | 2.67 | 2.50 | 2.25 | 0.00 | #5 |
| 7 | Claire LE DREN Nantes | NANT | 34.18 | 14.97 |   | 19.21 | 2.42 | 2.17 | 2.67 | 2.33 | 2.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:43