| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxime CAUTE Auvergne Patinage Artistique | CLER | 62.47 | 30.29 |   | 33.18 | 3.42 | 3.17 | 3.50 | 3.42 | 3.08 | 1.00 | #2 |
| 2 | Oscar ARDID Francais Volant Paris | FVP | 55.77 | 25.27 |   | 30.50 | 3.25 | 2.83 | 3.25 | 2.92 | 3.00 | 0.00 | #4 |
| 3 | Antoine POULAIN Amiens | AMIE | 54.64 | 25.00 |   | 29.64 | 3.08 | 2.83 | 3.00 | 3.08 | 2.83 | 0.00 | #6 |
| 4 | Hugues DEL TORCIO Nantes | NANT | 41.09 | 18.25 |   | 23.84 | 2.92 | 2.25 | 2.25 | 2.42 | 2.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:43