| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario TIDONA Rennes CSG | RENNE | 53.52 | 27.54 |   | 26.98 | 3.08 | 2.58 | 2.92 | 2.58 | 2.33 | 1.00 | #6 |
| 2 | Clement ROGER Asnieres Patinage | ASNIE | 53.25 | 24.91 |   | 28.34 | 2.75 | 2.50 | 3.00 | 2.92 | 3.00 | 0.00 | #5 |
| 3 | Pierre SOUQUET Francais Volant Paris | FVP | 50.84 | 23.16 |   | 28.68 | 2.92 | 2.50 | 2.92 | 2.92 | 3.08 | 1.00 | #9 |
| 4 | Florian OTAI Asnieres Patinage | ASNIE | 44.16 | 18.82 |   | 27.34 | 2.83 | 2.67 | 2.67 | 2.92 | 2.58 | 2.00 | #1 |
| 5 | Pierre-Julien VIAILLY Rouen ESPA | ESPAR | 44.06 | 20.74 |   | 23.32 | 2.83 | 2.25 | 2.33 | 2.25 | 2.00 | 0.00 | #3 |
| 6 | Antoine SPICER Amiens | AMIE | 43.96 | 20.62 |   | 25.34 | 2.75 | 2.25 | 2.50 | 2.75 | 2.42 | 2.00 | #7 |
| 7 | Yoann MORROT Franconville | FRA | 41.98 | 17.48 |   | 25.50 | 2.42 | 2.50 | 2.50 | 2.58 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:43