| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine LE BAGOUSSE Annecy SG | ANN | 58.47 | 34.20 |   | 24.27 | 3.25 | 2.92 | 3.17 | 2.83 | 3.00 | 0.00 | #16 |
| 2 | Orlane RODRIGUEZ Courbevoie COC | COURB | 55.13 | 31.93 |   | 23.20 | 3.17 | 2.50 | 3.08 | 2.83 | 2.92 | 0.00 | #12 |
| 3 | Clemence LE GALL Vitry US | VITRY | 54.43 | 33.11 |   | 21.32 | 3.08 | 2.25 | 2.83 | 2.58 | 2.58 | 0.00 | #19 |
| 4 | Laura GUERRIER Courbevoie COC | COURB | 50.17 | 30.97 |   | 19.20 | 2.92 | 2.08 | 2.50 | 2.33 | 2.17 | 0.00 | #5 |
| 5 | Emma VERON DURAND Auvergne Patinage Artistique | CLER | 50.06 | 31.20 |   | 19.86 | 2.83 | 2.25 | 2.67 | 2.33 | 2.33 | 1.00 | #17 |
| 6 | Soraya NEROME Vitry US | VITRY | 49.72 | 29.59 |   | 20.13 | 3.00 | 2.17 | 2.83 | 2.25 | 2.33 | 0.00 | #7 |
| 7 | Morgane BOISDE Franconville | FRA | 48.08 | 29.54 |   | 18.54 | 2.83 | 1.92 | 2.67 | 2.17 | 2.00 | 0.00 | #3 |
| 8 | Laurie STEINER Amnevillois SG | AMNE | 47.31 | 27.98 |   | 19.33 | 2.75 | 2.25 | 2.50 | 2.33 | 2.25 | 0.00 | #14 |
| 9 | Cindy CAMPOY Annecy SG | ANN | 47.14 | 28.21 |   | 18.93 | 2.67 | 2.08 | 2.50 | 2.33 | 2.25 | 0.00 | #8 |
| 10 | Louise SAIDI Rennes CSG | RENNE | 45.38 | 26.71 |   | 18.67 | 2.92 | 2.17 | 2.50 | 2.25 | 1.83 | 0.00 | #6 |
| 11 | Shirley LELEU Amiens | AMIE | 42.46 | 24.60 |   | 17.86 | 2.58 | 2.08 | 2.25 | 2.42 | 1.83 | 0.00 | #1 |
| 12 | Alexandra BURYS Asnieres Patinage | ASNIE | 42.15 | 26.02 |   | 16.13 | 2.33 | 1.92 | 2.00 | 2.00 | 1.83 | 0.00 | #9 |
| 13 | Alexia BONTRON Courbevoie COC | COURB | 41.46 | 26.05 |   | 16.41 | 2.25 | 1.92 | 2.17 | 2.00 | 1.92 | 1.00 | #21 |
| 14 | Ines SIBA Rennes CSG | RENNE | 41.27 | 23.41 |   | 17.86 | 2.58 | 2.00 | 2.33 | 2.25 | 2.00 | 0.00 | #15 |
| 15 | Esther TEXIER Rouen ESPA | ESPAR | 40.70 | 22.70 |   | 18.00 | 2.58 | 2.00 | 2.42 | 2.17 | 2.08 | 0.00 | #22 |
| 16 | Melissa DELEBURY Cergy CSG | CERG | 40.13 | 23.07 |   | 17.06 | 2.58 | 1.75 | 2.33 | 2.00 | 2.00 | 0.00 | #2 |
| 17 | Laurie TAGAND Franconville | FRA | 38.73 | 23.06 |   | 16.67 | 2.50 | 1.92 | 2.17 | 2.00 | 1.83 | 1.00 | #10 |
| 18 | Mathilde COULON Nantes | NANT | 36.80 | 20.73 |   | 17.07 | 2.58 | 1.92 | 2.17 | 2.00 | 2.00 | 1.00 | #4 |
| 19 | Allison SECHET Amnevillois SG | AMNE | 34.88 | 20.14 |   | 15.74 | 2.25 | 1.75 | 2.17 | 1.92 | 1.75 | 1.00 | #18 |
| 20 | Marie AHAMADI Vitry US | VITRY | 34.61 | 21.00 |   | 15.61 | 2.42 | 1.92 | 1.83 | 1.92 | 1.67 | 2.00 | #20 |
| 21 | Jennyfer MARY Francais Volant Paris | FVP | 32.13 | 19.53 |   | 13.60 | 2.08 | 1.50 | 1.75 | 1.67 | 1.50 | 1.00 | #13 |
| 22 | Emilie BAJARD Rouen ESPA | ESPAR | 30.17 | 17.18 |   | 15.99 | 2.50 | 1.83 | 1.83 | 2.00 | 1.83 | 3.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:43