| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur BURYS Asnieres Patinage | ASNIE | 35.27 | 18.93 |   | 18.34 | 2.25 | 1.33 | 1.92 | 1.67 | 2.00 | 2.00 | #2 |
| 2 | Maxime DELAUGERE Francais Volant Paris | FVP | 27.97 | 10.79 |   | 21.18 | 2.42 | 2.00 | 1.67 | 2.17 | 2.33 | 4.00 | #3 |
| 3 | Valentin SAIDI Rennes CSG | RENNE | 23.85 | 11.03 |   | 14.82 | 2.00 | 1.33 | 1.42 | 1.33 | 1.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:43