| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle MIGAUD Asnieres Patinage | ASNIE | 43.79 | 26.73 |   | 17.06 | 2.75 | 1.67 | 2.33 | 2.08 | 1.83 | 0.00 | #1 |
| 2 | Margaud VARLOTEAUX Auvergne Patinage Artistique | CLER | 43.40 | 24.14 |   | 20.26 | 2.83 | 2.50 | 2.83 | 2.33 | 2.17 | 1.00 | #15 |
| 3 | Caroline GROSS Strasbourg | STRA | 40.14 | 19.67 |   | 21.47 | 2.75 | 2.83 | 2.67 | 2.67 | 2.50 | 1.00 | #24 |
| 4 | Fulvia LEGUEN Franconville | FRA | 39.70 | 21.63 |   | 19.07 | 2.75 | 1.83 | 2.42 | 2.50 | 2.42 | 1.00 | #14 |
| 5 | Mathilde LAPLACE Auvergne Patinage Artistique | CLER | 39.26 | 21.47 |   | 18.79 | 2.75 | 2.33 | 2.33 | 2.25 | 2.08 | 1.00 | #9 |
| 6 | Morgane BOIVENT Rennes CSG | RENNE | 38.35 | 19.48 |   | 19.87 | 3.17 | 2.08 | 2.67 | 2.42 | 2.08 | 1.00 | #6 |
| 7 | Jade LAUDAT Rouen ESPA | ESPAR | 38.28 | 18.69 |   | 19.59 | 3.08 | 2.42 | 2.58 | 2.08 | 2.08 | 0.00 | #5 |
| 8 | Laura MALROUX Auvergne Patinage Artistique | CLER | 36.11 | 21.11 |   | 16.00 | 2.25 | 2.00 | 1.92 | 2.00 | 1.83 | 1.00 | #12 |
| 9 | Clementine DUHAMEL Franconville | FRA | 35.42 | 18.77 |   | 16.65 | 2.33 | 1.83 | 2.08 | 2.08 | 2.08 | 0.00 | #8 |
| 10 | Lola ESBRAT Francais Volant Paris | FVP | 34.75 | 15.41 |   | 19.34 | 2.92 | 2.00 | 2.67 | 2.42 | 2.08 | 0.00 | #7 |
| 11 | Dounia SELLAMI Asnieres Patinage | ASNIE | 33.65 | 18.98 |   | 14.67 | 2.25 | 1.67 | 2.08 | 1.67 | 1.50 | 0.00 | #17 |
| 12 | Johanna SARZEDA Franconville | FRA | 33.49 | 17.76 |   | 15.73 | 2.25 | 1.83 | 2.08 | 1.92 | 1.75 | 0.00 | #11 |
| 13 | Mathilde KAUFFMANN Strasbourg | STRA | 33.11 | 17.51 |   | 15.60 | 2.17 | 1.92 | 1.83 | 2.08 | 1.75 | 0.00 | #18 |
| 14 | Alizee BERRETZ Strasbourg | STRA | 33.00 | 16.39 |   | 17.61 | 2.58 | 2.42 | 2.17 | 2.17 | 1.67 | 1.00 | #3 |
| 15 | Oceane ZIERGER Annecy SG | ANN | 32.72 | 16.46 |   | 18.26 | 3.25 | 1.83 | 2.33 | 2.17 | 1.83 | 2.00 | #4 |
| 16 | Eloise JALABERT Francais Volant Paris | FVP | 32.12 | 15.86 |   | 16.26 | 2.33 | 2.00 | 2.08 | 2.08 | 1.67 | 0.00 | #2 |
| 17 | Dorali MENSAH Asnieres Patinage | ASNIE | 30.91 | 15.45 |   | 17.46 | 2.58 | 2.08 | 2.17 | 2.25 | 1.83 | 2.00 | #22 |
| 18 | Marion MORANO Amnevillois SG | AMNE | 29.70 | 15.57 |   | 16.13 | 2.42 | 1.83 | 2.00 | 2.00 | 1.83 | 2.00 | #16 |
| 19 | Laura NEROME Vitry US | VITRY | 29.57 | 17.17 |   | 14.40 | 2.17 | 1.75 | 1.83 | 1.75 | 1.50 | 2.00 | #19 |
| 20 | Jade SCHORP Amnevillois SG | AMNE | 29.42 | 14.02 |   | 16.40 | 2.17 | 1.75 | 2.25 | 2.08 | 2.00 | 1.00 | #21 |
| 21 | Marie PAVAGEAU Courbevoie COC | COURB | 27.75 | 14.55 |   | 15.20 | 2.17 | 1.75 | 1.83 | 2.00 | 1.75 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:43