| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domitille BERRETZ Strasbourg | STRA | 36.21 | 17.93 |   | 18.28 | 2.42 | 2.25 | 2.42 | 2.17 | 2.17 | 0.00 | #4 |
| 2 | Pauline CARPENTIER Amiens | AMIE | 36.01 | 18.11 |   | 18.40 | 2.67 | 2.33 | 2.25 | 2.17 | 2.08 | 0.50 | #10 |
| 3 | Eve CORNET Courchevel PA | COURB | 35.08 | 19.08 |   | 16.00 | 2.42 | 1.83 | 2.00 | 1.92 | 1.83 | 0.00 | #13 |
| 4 | Agathe PAINSET Amiens | AMIE | 32.40 | 15.97 |   | 16.93 | 2.58 | 1.92 | 2.17 | 2.08 | 1.83 | 0.50 | #7 |
| 5 | Sarah PAPA Amnevillois SG | AMNE | 30.95 | 16.28 |   | 14.67 | 1.92 | 1.50 | 1.92 | 2.08 | 1.75 | 0.00 | #5 |
| 6 | Maurane CABON Strasbourg | STRA | 30.93 | 15.56 |   | 15.87 | 2.33 | 1.92 | 1.92 | 2.00 | 1.75 | 0.50 | #2 |
| 7 | Lucie PERNEL Rouen ESPA | ESPAR | 30.78 | 13.85 |   | 16.93 | 2.42 | 2.00 | 2.08 | 2.25 | 1.83 | 0.00 | #8 |
| 8 | Leana BOTERRI Annecy SG | ANN | 30.53 | 14.79 |   | 15.74 | 2.17 | 1.67 | 2.08 | 2.00 | 1.92 | 0.00 | #6 |
| 9 | Maelle BOSSUT Rouen ESPA | ESPAR | 29.17 | 14.37 |   | 14.80 | 2.08 | 1.58 | 1.92 | 1.92 | 1.75 | 0.00 | #14 |
| 10 | Melyna DECOBERT Amiens | AMIE | 28.62 | 13.43 |   | 15.19 | 1.83 | 1.42 | 2.08 | 2.08 | 2.08 | 0.00 | #12 |
| 11 | Eva FRAISSINET-TACHET Annecy SG | ANN | 27.62 | 15.06 |   | 13.06 | 1.75 | 1.50 | 1.58 | 1.75 | 1.58 | 0.50 | #11 |
| 12 | Albane PERREAL Annecy SG | ANN | 27.55 | 14.95 |   | 13.60 | 1.83 | 1.67 | 1.67 | 1.75 | 1.58 | 1.00 | #3 |
| 13 | Doriane MERZOUGUI Rouen ESPA | ESPAR | 24.99 | 13.09 |   | 12.40 | 1.92 | 1.25 | 1.67 | 1.58 | 1.33 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/04/2009 22:43