| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendoline DIDIER Courbevoie COC | COURB | 84.45 | 45.51 |   | 38.94 | 5.25 | 4.67 | 4.83 | 4.92 | 4.67 | 0.00 | #5 |
| 2 | Candice DIDIER Francais Volant Paris | FVP | 73.96 | 35.16 |   | 40.80 | 5.58 | 4.92 | 4.75 | 5.42 | 4.83 | 2.00 | #6 |
| 3 | Vanessa JAMES Francais Volant Paris | FVP | 67.93 | 30.13 |   | 38.80 | 4.92 | 4.58 | 5.00 | 5.00 | 4.75 | 1.00 | #1 |
| 4 | Melodie CHATAIGNIER Francais Volant Paris | FVP | 53.72 | 22.38 |   | 31.34 | 4.00 | 3.67 | 4.08 | 3.92 | 3.92 | 0.00 | #4 |
| 5 | Aurore LEROY Asnieres Patinage | ASNIE | 40.51 | 17.71 |   | 22.80 | 3.00 | 2.92 | 2.83 | 2.83 | 2.67 | 0.00 | #2 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 1 | ||
| 3 | Charlotte GENDREAU Rennes CSG | RENNE |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 21:01