| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO Cergy CSG | CERG | 125.33 | 60.15 |   | 66.18 | 6.67 | 6.17 | 6.75 | 6.67 | 6.83 | 1.00 | #5 |
| 2 | Marc VAILLANT Francais Volant Paris | FVP | 105.95 | 52.95 |   | 53.00 | 5.33 | 5.00 | 5.33 | 5.42 | 5.42 | 0.00 | #4 |
| 3 | Florian LEJEUNE Cergy CSG | CERG | 79.87 | 38.87 |   | 42.00 | 4.42 | 4.00 | 4.50 | 4.00 | 4.08 | 1.00 | #3 |
| 4 | Tanguy LEPAGE Courbevoie COC | COURB | 78.47 | 36.13 |   | 43.34 | 4.25 | 4.00 | 4.42 | 4.58 | 4.42 | 1.00 | #1 |
| 5 | Francois MAYER Courbevoie COC | COURB | 70.80 | 34.98 |   | 35.82 | 3.58 | 3.42 | 3.58 | 3.83 | 3.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 21:01