| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laetitia DE PAIVA Cergy CSG | CERG | 62.98 | 30.91 |   | 33.07 | 4.50 | 3.83 | 4.25 | 3.92 | 4.17 | 1.00 | #2 |
| 2 | Melanie SOEHNLEN Annecy SG | ANN | 62.53 | 31.19 |   | 33.34 | 4.50 | 3.92 | 4.17 | 4.17 | 4.08 | 2.00 | #1 |
| 3 | Vaina BLOCH Rouen ESPA | ESPAR | 59.38 | 29.64 |   | 29.74 | 4.17 | 3.17 | 3.83 | 3.75 | 3.67 | 0.00 | #3 |
| 4 | Margaux JOUVIN Francais Volant Paris | FVP | 55.54 | 26.60 |   | 28.94 | 3.92 | 3.33 | 3.67 | 3.75 | 3.42 | 0.00 | #4 |
| 5 | Sophie UN Asnieres Patinage | ASNIE | 50.98 | 27.12 |   | 23.86 | 3.00 | 2.92 | 3.08 | 3.08 | 2.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 21:01