| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanne GROGNET Rennes CSG | RENNE | 65.09 | 34.42 |   | 30.67 | 4.00 | 3.92 | 3.75 | 3.83 | 3.67 | 0.00 | #3 |
| 2 | Cyrielle PIQUIOT Rouen ESPA | ESPAR | 63.99 | 33.71 |   | 30.28 | 4.17 | 3.42 | 3.75 | 3.92 | 3.67 | 0.00 | #6 |
| 3 | Lena MARROCO Annecy SG | ANN | 62.58 | 34.92 |   | 28.66 | 4.08 | 3.08 | 3.58 | 3.67 | 3.50 | 1.00 | #4 |
| 4 | Anais VENTARD Annecy SG | ANN | 60.41 | 29.35 |   | 31.06 | 3.75 | 3.58 | 3.83 | 4.33 | 3.92 | 0.00 | #1 |
| 5 | Eugenie ORVOEN Rouen ESPA | ESPAR | 56.70 | 30.37 |   | 27.33 | 3.67 | 3.08 | 3.33 | 3.58 | 3.42 | 1.00 | #7 |
| 6 | Gwenaelle HAURY Cergy CSG | CERG | 53.57 | 26.83 |   | 27.74 | 3.67 | 3.17 | 3.42 | 3.58 | 3.50 | 1.00 | #5 |
| 7 | Cindy NAPRIX Vitry US | VITRY | 47.79 | 25.58 |   | 23.21 | 3.17 | 2.67 | 2.92 | 3.00 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 21:01