| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul ARRATEIG Rouen ESPA | ESPAR | 57.74 | 27.08 |   | 30.66 | 3.58 | 2.83 | 3.17 | 2.92 | 2.83 | 0.00 | #3 |
| 2 | Clement PINEL Cergy CSG | CERG | 51.17 | 24.19 |   | 27.98 | 3.08 | 2.75 | 2.75 | 2.83 | 2.58 | 1.00 | #2 |
| 3 | Gabin ANFRY Rouen ESPA | ESPAR | 50.10 | 20.10 |   | 31.00 | 3.25 | 2.83 | 3.17 | 3.33 | 2.92 | 1.00 | #4 |
| 4 | Gabriel LOUIS Rennes CSG | RENNE | 46.71 | 21.55 |   | 25.16 | 2.83 | 2.25 | 2.58 | 2.67 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 21:01