| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline ARNAUD Annecy SG | ANN | 56.63 | 31.16 |   | 25.47 | 3.42 | 3.00 | 3.33 | 3.25 | 2.92 | 0.00 | #8 |
| 2 | Aline ZEROUROU Annecy SG | ANN | 55.64 | 31.24 |   | 24.40 | 3.42 | 2.58 | 3.17 | 3.08 | 3.00 | 0.00 | #5 |
| 3 | Bahia TALEB Annecy SG | ANN | 54.20 | 27.80 |   | 26.40 | 3.58 | 2.92 | 3.50 | 3.25 | 3.25 | 0.00 | #4 |
| 4 | Meline HABECHIAN Courbevoie COC | COURB | 47.36 | 23.48 |   | 23.88 | 3.42 | 2.92 | 3.00 | 2.92 | 2.67 | 0.00 | #6 |
| 5 | Chloe BELLANGER Amiens | AMIE | 45.71 | 24.38 |   | 21.33 | 2.83 | 2.42 | 2.58 | 2.83 | 2.67 | 0.00 | #10 |
| 6 | Marine DEPLAIX Courbevoie COC | COURB | 44.36 | 24.10 |   | 20.26 | 2.83 | 2.50 | 2.50 | 2.50 | 2.33 | 0.00 | #7 |
| 7 | Nastassia LE MAY Nantes | NANT | 43.92 | 21.12 |   | 22.80 | 3.08 | 2.92 | 2.83 | 2.92 | 2.50 | 0.00 | #3 |
| 8 | Chaghig HARMADAYAN Vitry US | VITRY | 39.95 | 23.43 |   | 16.52 | 2.33 | 1.83 | 2.08 | 2.08 | 2.00 | 0.00 | #9 |
| 9 | kenza DJAFER Vitry US | VITRY | 36.80 | 18.67 |   | 20.13 | 3.00 | 2.25 | 2.42 | 2.58 | 2.33 | 2.00 | #1 |
| 10 | Seliane WATTIGNY Vitry US | VITRY | 25.17 | 12.36 |   | 16.81 | 2.67 | 2.00 | 1.75 | 2.17 | 1.92 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 21:01