| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES Rouen ESPA | ESPAR | 39.68 | 17.50 |   | 22.18 | 2.42 | 2.00 | 2.25 | 2.25 | 2.17 | 0.00 | #1 |
| 2 | Mathis BARBET Rouen ESPA | ESPAR | 37.55 | 15.55 |   | 22.50 | 2.58 | 1.92 | 2.25 | 2.33 | 2.17 | 0.50 | #5 |
| 3 | Landry LE MAY Nantes | NANT | 34.97 | 13.97 |   | 21.50 | 2.25 | 2.17 | 2.25 | 2.08 | 2.00 | 0.50 | #4 |
| 4 | Udovic BOSSARD Annecy SG | ANN | 33.58 | 16.42 |   | 17.66 | 1.83 | 1.50 | 1.83 | 2.00 | 1.67 | 0.50 | #2 |
| 5 | Lotfi SEREIR Asnieres Patinage | ASNIE | 27.15 | 10.97 |   | 16.68 | 1.75 | 1.50 | 1.67 | 1.75 | 1.67 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 21:01