| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie DUCROTTE Rouen ESPA | ESPAR | 45.51 | 20.84 |   | 24.67 | 3.33 | 2.67 | 3.17 | 3.08 | 3.17 | 0.00 | #3 |
| 2 | Lea KLEIN Amiens | AMIE | 41.19 | 20.38 |   | 20.81 | 2.92 | 2.42 | 2.67 | 2.58 | 2.42 | 0.00 | #7 |
| 3 | Lea SERNA Amiens | AMIE | 38.33 | 18.33 |   | 20.00 | 2.83 | 2.25 | 2.67 | 2.42 | 2.33 | 0.00 | #5 |
| 4 | Sophie YEHYA Franconville | FRA | 32.85 | 17.88 |   | 15.47 | 2.17 | 1.83 | 2.00 | 1.92 | 1.75 | 0.50 | #6 |
| 5 | Maeva JEAN BAPTISTE ADOLPHE Rennes CSG | RENNE | 31.66 | 14.46 |   | 17.20 | 2.42 | 1.83 | 2.25 | 2.25 | 2.00 | 0.00 | #1 |
| 6 | Faustine VANDENHOVE Amiens | AMIE | 31.19 | 14.76 |   | 16.93 | 2.33 | 1.83 | 2.00 | 2.25 | 2.17 | 0.50 | #2 |
| 7 | Sandra RAMOND Asnieres Patinage | ASNIE | 24.53 | 13.73 |   | 12.80 | 1.75 | 1.42 | 1.67 | 1.58 | 1.58 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/04/2009 21:01