| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliette GAPIN Garges | GARGE |   | 13.76 | 5.49 |   | 8.27 | 1.00 | 1.17 | 1.00 | 1.00 | 1.00 | 0.00 | #2 |
| 2 | Flavie HANICHE CSG Cergy | CERG |   | 12.70 | 5.64 |   | 7.06 | 0.92 | 1.00 | 0.83 | 0.83 | 0.83 | 0.00 | #6 |
| 3 | Poema JUNDT CSG Cergy | CERG |   | 12.12 | 5.58 |   | 6.54 | 0.67 | 0.75 | 0.83 | 0.92 | 0.92 | 0.00 | #1 |
| 4 | Ambre MAZUEL CSG Cergy | CERG |   | 10.75 | 5.15 |   | 5.60 | 0.58 | 0.92 | 0.67 | 0.75 | 0.58 | 0.00 | #4 |
| 5 | Maeliss LEHARIVELLE CSG Cergy | CERG |   | 9.92 | 4.58 |   | 5.34 | 0.67 | 0.83 | 0.67 | 0.67 | 0.50 | 0.00 | #3 |
| 6 | Lorelei CORDONNIER Garges | GARGE |   | 9.86 | 4.52 |   | 5.34 | 0.67 | 0.67 | 0.75 | 0.67 | 0.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/05/2008 9:34