| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Océane GLESSER CSG Cergy | CERG |   | 13.89 | 6.69 |   | 7.20 | 1.00 | 0.92 | 0.75 | 1.00 | 0.83 | 0.00 | #2 |
| 2 | Samantha RELOUZAT CSG Cergy | CERG |   | 11.02 | 5.55 |   | 5.47 | 0.75 | 0.75 | 0.75 | 0.50 | 0.67 | 0.00 | #3 |
| 3 | Betty FILLESOYE CSG Cergy | CERG |   | 10.52 | 5.19 |   | 5.33 | 0.75 | 0.83 | 0.58 | 0.67 | 0.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/05/2008 9:34