| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHARI MOENS NOT | NOT |   | 16.40 | 7.73 |   | 8.67 | 1.25 | 1.33 | 1.17 | 0.92 | 0.75 | 0.00 | #8 |
| 2 | LAURE DELO ARGENTEUIL | ARGEN |   | 13.55 | 6.36 |   | 7.19 | 1.08 | 0.83 | 0.92 | 0.83 | 0.83 | 0.00 | #7 |
| 3 | EMILIE CYR CHARLES VITRY | ESV |   | 11.65 | 6.31 |   | 5.34 | 1.08 | 0.67 | 0.75 | 0.42 | 0.42 | 0.00 | #9 |
| 4 | MAELLY LILLO FERANDIZ TOURS CMP | TOURS |   | 11.54 | 6.20 |   | 5.34 | 1.25 | 0.42 | 0.83 | 0.42 | 0.42 | 0.00 | #18 |
| 5 | JULIETTE GAPIN CSG GARGES LES GONESSE | GARGE |   | 11.25 | 5.38 |   | 5.87 | 1.17 | 0.58 | 0.92 | 0.50 | 0.50 | 0.00 | #17 |
| 6 | ANGELINE SANFOURCHE CHAMPIGNY CSG | CHAMP |   | 10.76 | 6.42 |   | 5.34 | 1.00 | 0.50 | 0.92 | 0.50 | 0.42 | 1.00 | #19 |
| 7 | MAIMI MARCHAL ARGENTEUIL | ARGEN |   | 9.29 | 5.76 |   | 4.53 | 0.92 | 0.58 | 0.58 | 0.42 | 0.33 | 1.00 | #10 |
| 8 | DEBORAH BEL ANGE FRANCONVILLE SPORTS DE GLACE | FSG |   | 9.22 | 3.75 |   | 5.47 | 0.75 | 0.67 | 0.67 | 0.58 | 0.75 | 0.00 | #14 |
| 9 | LORELEI LAVAIRE VITRY | ESV |   | 9.16 | 4.10 |   | 5.06 | 0.83 | 0.50 | 0.83 | 0.58 | 0.42 | 0.00 | #12 |
| 10 | NIVEDHA NAVEEMAN SAINT OUEN | ST OU |   | 8.91 | 4.85 |   | 5.06 | 0.83 | 0.50 | 0.67 | 0.58 | 0.58 | 1.00 | #2 |
| 11 | LESLIE BOUNTHAVY VITRY | ESV |   | 8.42 | 4.15 |   | 4.27 | 0.92 | 0.50 | 0.50 | 0.42 | 0.33 | 0.00 | #6 |
| 12 | AMBRE MAZUEL CERGY CSG | CER |   | 7.54 | 3.81 |   | 3.73 | 0.67 | 0.58 | 0.58 | 0.25 | 0.25 | 0.00 | #5 |
| 13 | CLELIA JALLET ARGENTEUIL | ARGEN |   | 7.05 | 2.52 |   | 4.53 | 0.50 | 0.50 | 0.58 | 0.58 | 0.67 | 0.00 | #13 |
| 14 | POEMA JUNDT CERGY CSG | CER |   | 6.96 | 3.50 |   | 3.46 | 0.58 | 0.50 | 0.58 | 0.25 | 0.25 | 0.00 | #15 |
| 15 | MAELLIS LEHARIVELLE CERGY CSG | CER |   | 6.65 | 3.19 |   | 3.46 | 0.58 | 0.50 | 0.50 | 0.33 | 0.25 | 0.00 | #11 |
| 16 | LORIANE FALL ARGENTEUIL | ARGEN |   | 6.51 | 3.91 |   | 3.60 | 0.75 | 0.33 | 0.42 | 0.42 | 0.33 | 1.00 | #3 |
| 17 | FLAVIE HAMICHE CERGY CSG | CER |   | 6.17 | 2.44 |   | 3.73 | 0.58 | 0.58 | 0.50 | 0.42 | 0.25 | 0.00 | #16 |
| 18 | LORELEI CORDONNIER CSG GARGES LES GONESSE | GARGE |   | 5.21 | 2.68 |   | 2.53 | 0.50 | 0.25 | 0.33 | 0.25 | 0.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/04/2008 7:33