| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | SHARI MOENS NOT | NOT |   | 16.40 | 1 |
| 2 | LAURE DELO ARGENTEUIL | ARGEN |   | 13.55 | 2 |
| 3 | EMILIE CYR CHARLES VITRY | ESV |   | 11.65 | 3 |
| 4 | MAELLY LILLO FERANDIZ TOURS CMP | TOURS |   | 11.54 | 4 |
| 5 | JULIETTE GAPIN CSG GARGES LES GONESSE | GARGE |   | 11.25 | 5 |
| 6 | ANGELINE SANFOURCHE CHAMPIGNY CSG | CHAMP |   | 10.76 | 6 |
| 7 | MAIMI MARCHAL ARGENTEUIL | ARGEN |   | 9.29 | 7 |
| 8 | DEBORAH BEL ANGE FRANCONVILLE SPORTS DE GLACE | FSG |   | 9.22 | 8 |
| 9 | LORELEI LAVAIRE VITRY | ESV |   | 9.16 | 9 |
| 10 | NIVEDHA NAVEEMAN SAINT OUEN | ST OU |   | 8.91 | 10 |
| 11 | LESLIE BOUNTHAVY VITRY | ESV |   | 8.42 | 11 |
| 12 | AMBRE MAZUEL CERGY CSG | CER |   | 7.54 | 12 |
| 13 | CLELIA JALLET ARGENTEUIL | ARGEN |   | 7.05 | 13 |
| 14 | POEMA JUNDT CERGY CSG | CER |   | 6.96 | 14 |
| 15 | MAELLIS LEHARIVELLE CERGY CSG | CER |   | 6.65 | 15 |
| 16 | LORIANE FALL ARGENTEUIL | ARGEN |   | 6.51 | 16 |
| 17 | FLAVIE HAMICHE CERGY CSG | CER |   | 6.17 | 17 |
| 18 | LORELEI CORDONNIER CSG GARGES LES GONESSE | GARGE |   | 5.21 | 18 |
Last Update: 14/04/2008 7:33